Labmaster Standard Accessories
TRAINING |
|
| SC-FT | On-site Instrument Training (1-day / 2 students) Cost includes: All travel/living expenses. Training certificates are provided to satisfy ISO 17025 training requirements. |
OPTIONAL ACCESSORIES |
|
| U306027 | Saddle Anvil with Ruby Balls (for Square & Rectangular Blocks) |
| U306114 | Serrated Bump Anvil (point to point measurement) |
| U600014 | Live Anvil (point to point measurement; floating ruby ball sensor) |
| U307578 | 5 Point Template (for Square & Rectangular Blocks) – (requires the Serrated Bump Anvil) |
| U306274 | Corner Cube Anvil (0.020 - 2.500 inch ball measuring range (0.5 - 63mm)) |
| D10555019 | Corner Cube Probe Tip (0.062 inch diameter (1.58mm)) |
| 305997 | Serrated Tungsten Carbide Anvil |
| 306024 | Serrated Large Parts Anvil |
| 306023 | Small Part Anvil |
| U306052 | 0.125 inch [3.175 mm] Backstop (for Small Part Anvil) |
| U306053 | 0.030 inch [0.762 mm] Backstop (for Small Part Anvil) |
| U305758 | Variable Force Kit (2, 4, 8 oz, 1 lb., 2.5 lb. weights) [57, 113, 227, 454, 1135 g] (Note 1) |
| U305754 | Remote Foot Switch (circular plug) |
| U600194 | Remote Foot Switch (square plug) |
| D10023032 | Adapter for Remote Foot Switch (circular to square) |
| D10555004 | 12 Assorted Probe Tips |
| D10555066 | Diamond Probe Tip (0.105" (2.67mm) radius) |
| D10555044 | Ruby Tip (3/16” radius (4.76 mm)) |
| 309211 | Probe Tip Adapter (new design; green dot) |
| U307417 | Color Printer with Cable |
| U308429 | Film / Foil / Mesh Measuring Kit |
ENVIRONMENTAL/LEVELING EQUIPMENT |
|
| D10017005 | Line Regulator |
| D10574006 | 24 inch x 36 inch x 6 inch [609.6 x 914.4 x 152.4 mm] Surface Plate (Grade B) |
| U305970 | Stand with Casters (requires Surface Plate) |
| U305759 | Air Isolation Stand with Casters (requires Surface Plate) |
| U305843 | Tower Thermometer (Mercury) |
| 309060 | Live Anvil Calibration Standard |
| 305901 | Breath Shield |
| U305753 | Monochromatic Light Source 110/120 Volt |
| U305939 | Monochromatic Light Source 220/240 Volt |
| U305752 | Optical Leveling Gage |
| D10512007 | Leveling Wrench |
| U308432 | Environmental Weather Station/Data Logger |
OTHER ITEMS |
|
| U305858 | Probe Guard (Shipping Bracket) |
| U305946 | Lock Rod (Shipping Bracket) |
| 305825 | Shipping Crate |
| D10575999 | Crating for International Shipping |
| D10575002 | Dust Cover |
| D10554007 | User's Manual |
| D10574010 | Soak Plate, Aluminum 24 x 24 inch (610 x 610 mm) |
| D10531002 | Large Wood Box 12 x 20 x 3.75 inch (for accessories) |
| D10531005 | Medium Wood Box 8 x 10 x 3.75 inch (for accessories) |
| D10531003 | Small Wood Box 4 x 6 x 3.75 inch (for accessories) |
Note 1: If not purchased with instrument, requires on-site service (align, lap, or internal adjustment). P&W field service rates available upon request.
PURCHASE INFORMATION |
|
| PURCHASE ORDER TO: | Pratt & Whitney Measurement Systems, Inc. 66 Douglas Street, Bloomfield, CT 06002-3619 Telephone: (860) 286-8181 Fax: (860) 286-7878 Fed ID#57-1156437; D&B#121250877; Cage Code#3EQQ7 ISO/IEC 17025:2017 accredited by A2LA |
| FOB: | Bloomfield, CT USA (Ex works for international shipments) |
| TERMS: | Net-30 days upon approved credit |
| PRICES: | Please call for latest pricing. See P&W Terms & Conditions dated 09/18/2021; v2.2 QA-SO-1 |
| SHIPPING/HANDLING: | Pre-pay-add or collect (handling fee applies for collect shipments) |
Free USB
Product &
Celebrating