Universal Supermicrometer Model 501, 504 Accessories
TRAINING |
|
SC-FT | On-site Instrument Training (1-day / 2 students) Cost includes: All travel/living expenses. Training certificates are provided to satisfy ISO 17025 training requirements. |
OPTIONAL EXTERNAL ACCESSORIES |
|
U307631 | Tapered Flat Probes (1 degree, 47 minutes) (Note 1) |
306905 | Tapered Master Plug (used with Tapered Flat Probes) |
306479 | V-Block (each) (need 2 for measuring length standards) |
308418 | Bridge for Table Center Slot (for measuring small artifacts) |
U307077 | Dial/Test Indicator Bracket (for measuring dial/test indicators) |
U307632 | Long Range Flat Probes: 5.0-9.75 inch (127-247mm) OD (Note 1) |
302558 | Flatted Cylinder |
U302595 | Magnetic Wire Holders |
U307528 | Thread Micrometer Standard Measuring Kit |
U307263 | Blade Probes: 0.016 inch [0.4064 mm] Thick, Carbide (Note 1) |
U307270 | Small Diameter Flat Probes, 0.100 inch [2.54 mm] diameter (Note 1) |
OPTIONAL INTERNAL ACCESSORIES |
|
U307458 | Probe Bases, Adjustable (requires Internal Dual Probe Tips) (for easier alignment of small ID probes) |
U600127 | Probe Bases, Adjustable with 0.040-0.125 inch (1.00-3.18 mm) Internal Dual Probes (Note 1) |
U306433 | 0.040-0.125 inch (1.00-3.18 mm) Internal Dual Probes (Note 1) |
U306434 | 0.125-0.250 inch (3.18-6.35 mm) Internal Dual Probes (Note 1) |
U306435 | 0.250-1.000 inch (6.35-25.40 mm) Internal Dual Probes (Note 1) |
U307191 | 0.250-1.000 inch (6.35-25.40 mm) Internal Dual Probes (less probe height travel) |
307158 | Vee Fixture (to help centralize ring gages) |
U307262 | Variable Reach ID/OD Probes with Replaceable Ruby Tips |
U308438 | Ruby Tipped (ID/OD) Probes, 2.5" (63.5mm) height (non Abbe compliant) |
U308342 | ID/OD Probes with Replaceable Tips, 2.125" (53.9mm) height (non Abbe compliant) |
307258 | Spherical Carbide Tip, 0.125 inch [3.175] diameter (used with U307262) |
U307429 | Variable Height ID/OD Probes (non Abbe compliant) |
U308380 | Internal Dual Probes 0.5-1.0 inch (12.7-25.4 mm) (larger vertical reach to 1.5 inch; better repeatability) |
U307472 | ID Gear/Spline/Bearing Raceway Probes |
OPTIONAL ACCESSORIES |
|
U307076 | Table Height Indicator Assembly (English) |
U307078 | Table Height Indicator Assembly (Metric) |
U307778 | Lapping Kit |
U306517 | Ball Checker (to check parallelism on Flat Probes) |
306890 | Common Bases for Customer Supplied Probes |
U308712 | 2.5 inch [63.5 mm] Riser Bases for Probes |
U306790 | 2 inch [50.8 mm] Riser Bases for Probes |
U307596 | 1 inch [25.4 mm] Riser Bases for Probes |
U600026 | Small ID Probe Kit (contains Internal Dual Probes: 0.04-0.125",0.125-0.25",0.25-1.0") ** |
D10559022 | Table; 30 x 60 inch (762 x 1524 mm), 3-Drawer, Blue |
U307417 | Color Printer with Cable |
D10575010 | Shipping Container (handles sold separately) |
D10575999 | Crating for International Shipping |
U308020 | Master Cylinders: 0.125 inch & 0.75 inch [3.175 mm & 19.05 mm] (for measuring thread wires) |
D10562015 | Taper Ring Gage (1.5 inch; 3/4 inch TPF) |
D10588001 | Thread Wire Set - English (4-80 TPI) (34 sets in wood box) |
D10588002 | Thread Wire Set - Metric (0.2-10mm) (30 sets in wood box) |
D10588003 | Thread Wire Set - English (4-80 TPI) (34 sets in wood box) with long form certificate |
D10588004 | Thread Wire Set - Metric (0.2-10mm) (30 sets in wood box) with long form certificate |
MS-GA4 | Master Gages (10 Gage Blocks (Croblox), 5 Ring Gages (Steel)) |
U600177 | Master Gages (10 Gage Blocks (Steel), 5 Ring Gages (Steel)) |
D10562013-C | Master Ring Gages – (NIST traceable, steel, ISO 17025, sizes: 0.04, 0.125, 0.25, 1.0, 3.0 inch) |
D10562016-C | Master Ring Gages – (NIST traceable, steel, ISO 17025, sizes: 0.04, 0.125, 0.25, 1.0, 3.0, 5.0 inch) |
D10562011-C | Master Ring Gages - (NIST traceable, steel, ISO 17025, sizes: 1, 3, 6, 25, 75, 125 mm) |
301937 | Dust Cover |
D10554009 | User’s Manual |
U308432 | Environmental Weather Station/Data Logger |
Note 1: If not purchased with instrument, requires on-site service (align, lap, or internal adjustment). P&W field service rates available upon request. ** Available only with instrument purchase. |
PURCHASE INFORMATION |
|
PURCHASE ORDER TO: | Pratt & Whitney Measurement Systems, Inc. 66 Douglas Street, Bloomfield, CT 06002-3619 Telephone: (860) 286-8181 Fax: (860) 286-7878 Fed ID#57-1156437; D&B#121250877; Cage Code#3EQQ7 ISO/IEC 17025:2017 accredited by A2LA |
FOB: | Bloomfield, CT USA (Ex works for international shipments) |
TERMS: | Net-30 days upon approved credit |
PRICES: | Please call for latest pricing. See P&W Terms & Conditions dated 09/18/2021; v2.2 QA-SO-1 |
SHIPPING/HANDLING: | Pre-pay-add or collect (handling fee applies for collect shipments) |